Today, Saturday 6th November, will see the running of the 2010 Queen’s Cup at Flemington Racecourse on Emirates Stakes Day.
The Queen’s Cup is a Group 3 race run over 2600m and is worth $250,000. On Emirates Stakes Day it will be run as Race 8 with a start time of 4:25pm (AEDST).
The final field for the 2010 Queen’s Cup has 16 horses plus one emergency. A number of horses in the field have been top runners during the Spring Racing Carnival but have failed to make it into the some of the major features such as the Melbourne Cup. Top runners include Moudre, the Luca Cumani trained Drunken Sailor, Eastern Aria, Above Average and Faint Perfume trained by Bart Cummings.
For the lates odds and betting markets on the Queen’s Cup, plus get DOUBLE your first deposit with up to $400 as a free bet, go to Luxbet now and sign up with this online bookmaker owned by Tabcorp and use the promo code EXTRA400!
If you are looking for coverage of today’s racing at Flemington then head over to top horse racing news site Races.com.au
2010 Queen’s Cup Field and Barriers Draw
| # | Horse | Trainer | Jockey | Barrier | Weight (kg) | Hcp. Rating |
|---|---|---|---|---|---|---|
| 1 | DRUNKEN SAILOR (IRE) | Luca Cumani | Mark Zahra | 12 | 57 | 107 |
| 2 | NO WINE NO SONG | Kevin Moses | Hugh Bowman | 5 | 57 | 107 |
| 3 | CAPECOVER (NZ) | Patrick Payne | Michelle Payne | 16 | 56 | 103 |
| 4 | EASTERN ARIA (UAE) | Mark Johnston | Kerrin McEvoy | 8 | 56 | 109 |
| 5 | FAINT PERFUME | Bart Cummings | Michael Rodd | 15 | 55.5 | 108 |
| 6 | ABOVE AVERAGE (IRE) | Lee Freedman | Corey Brown | 6 | 55 | 101 |
| 7 | MOUDRE | Ciaron Maher | Craig Williams | 1 | 55 | 101 |
| 8 | DREAM PEDLAR | Troy Blacker | Glyn Schofield | 7 | 53.5 | 98 |
| 9 | THE FUZZ (NZ) | David Hayes | Dean Yendall | 14 | 53.5 | 98 |
| 10 | PERSIAN STAR | Robert Smerdon | Glen Boss | 9 | 53.5 | 97 |
| 11 | EXCEPTIONALLY (NZ) | Terry & Karina O’Sullivan | Danny Nikolic | 17 | 53.5 | 95 |
| 12 | MR CHARLIE (NZ) | Peter G Moody | Dwayne Dunn | 11 | 53.5 | 95 |
| 13 | MISS DARCEY | Anthony Cummings | Michael Walker | 2 | 53.5 | 94 |
| 14 | MY BENTLEY (NZ) | Michael Kent | Craig Newitt | 10 | 53.5 | 92 |
| 15 | ROWLAND | Robbie Laing | Nicholas Hall | 4 | 53.5 | 77 |
| 16 | SEA GALLEON | Colin & Cindy Alderson | Ben Melham | 3 | 53.5 | 70 |
| 17e | GALIZANI | John P Thompson | James Winks | 13 | 53.5 | 68 |
